A Series With No Parison Programming
B Series With Parison Programming
Double Station S series
Super Large Series
For Pallet & Pallet Boxes
For Road Barricades
For Mannequin
For Barrel & Containers
For Automobile Parts & Toool cases
For Pontons & Solar Floats
For Big Toys & Play Station
For Hospital & Home furtiure
MOULD
Colorful HMI display
PLC Based easy operation
Preheat w/o people by PID timing boot
Bigger Platen Size
Linear Potentiometer
Platform with elevator
Harmony Hydraulic System
Nitrided 38 CrMOALA extruder
Safety sensor protection
Energy accumulator low consumption
Quick material changeover
technical parameter | |||
SPECS | UNIT | ZK-70S | ZK-90S |
w/o Parison Programming | With Parison Programming | ||
Max. Product ref. | L | 20 | 50 |
Machine Dimension (L* W *H) | M | 4.2×4.5×2.7 | 5×5×3.9 |
Total weight | Ton | 6 | 13 |
Clamping Unit | |||
Clamping Force | KN | 160 | 300 |
Platen Opening Stroke | mm | 250-800 | 3350-1050 |
Max. Mold Size (W * H) | mm | 520×600 | 700×1000 |
Mold Thickness | mm | 250-400 | 360-500 |
Double Molds Stroke | 1150 | 1400 | |
Power | |||
Hydraulic Motor | KW | 15 | 15 |
Total Power | KW | 60 | 85 |
Fan Power for Screw | KW | 0.72 | 0.72 |
Air Pressure | Mpa | 0.7 | 0.7 |
Air Consumption | ㎥/min | 0.9 | 0.9 |
Average Energy Consumption | KWH | 28 | 45 |
Extrusion Unit | |||
Screw Diameter | mm | 90 | 100 |
Screw L/D ratio | L/D | 25:1 | 30:1 |
Plasticizing Capacity | HG/HR | 110 | 180 |
Number of Heating Zone | ZONE | 5 | 4 |
Extruder Heating Power | KW | 12.5 | 18 |
Extruder Motor | KW | 22 | 45 |
Die | |||
Number of Heating Zone | ZONE | 3 | 5 |
Power of Die Heating | KW | 7 | 20 |
Accumulator Capacity | L | 2 | 6 |
Die Core Diameter | mm | 50-250 | 50-350 |
Note: The data mentioned above are for reference only.Shengda reserves the rights of modification. Final machine details subject to each specific contract. |
Add: Jiaoyang Industrial Zone, Airport Road, Jiaojiang District, Taizhou City, Zhejiang Province (north of China Feiyue Group)
Tel:+86-576-88111356
Fax:+86-576-88113168
E-mail:info@zhen-yu.com
Copyright © 2018 Taizhou Shengda Plastic Machinery Co., Ltd. ALL RIGHTS RESERVED浙ICP备14020886号-1Design & Promotion: Feisu.cn